Package Prices & Features
Customize your package for the days you'd like to attend!
All prices are per person and include tax. Children under 16: If two paying adults are in the room, up to two children may travel at 50% off the adult rate.
| Package Price | Extra Nights | |
| Double Occupancy | $395 | $150 |
| Single Occupancy | $650 | $300 |
| Triple Occupancy | $350 | $110 |
| Quad Occupancy | $325 | $85 |
- Two nights accommodations at the Hampton Inn-North
- Balloon Fiesta admission tickets for each day
- Breakfast each morning
- Two days compact car rental (48 hours)
- All state and local taxes
- Extra nights include car rental, admission tickets and taxes
Hotel Information
Two nights accommodations at the Hampton Inn North
The Hampton Inn is located near Old Town, Sandia Peak Tram, and the Indian Pueblo Cultural Center. The hotel features and outdoor pool and breakfast including hot entrees such as sausage, eggs and biscuits. The hotel is approximately 3 miles north of Balloon Fiesta Park and 10 miles from Albuquerque Int’l Airport (ABQ).
Schedule of Events
| Saturday, October 4 | |||
| 5:45am - 6:45am | Dawn Patrol Show | ||
| 6:45am - 7:45am | Opening Ceremonies | ||
| 7:00am - 8:00am | Mass Ascension | ||
| 10:00am - 11:00am | Fiesta del Vino - Wine Festival separate admission required | ||
| 2:00pm - 3:00pm | America's Challenge Gas Balloon Race Inflation | ||
| 5:45pm - 7:30pm | Twilight Twinkle Glow | ||
| 6:00pm - 7:00pm | America's Challenge Gas Balloon Race Launch | ||
| 8:00pm - 9:00pm | AfterGlow™ Fireworks Show presented by the Albuquerque Journal | ||
| Sunday, October 5 | |||
| 5:45am - 7:45am | Dawn Patrol Show | ||
| 7:00am - 8:00am | Mass Ascension | ||
| 9:00am - 10:00am | Fiesta of Wheels Car Show | ||
| 12:00pm - 1:00pm | Fiesta del Vino - Wine Festival separate admission required | ||
| 5:45pm - 7:30pm | Balloon Glow | ||
| 8:00pm - 9:00pm | AfterGlow™ Fireworks Show presented by the Albuquerque Journal | ||
| Monday, October 6 | |||
| 5:45am - 6:45am | Dawn Patrol | ||
| 7:00am - 8:00am | Flying Competition - Balloon Fiesta Hold'em | ||
| Tuesday, October 7 | |||
| 5:45am - 6:45am | Dawn Patrol | ||
| 7:00am - 8:00am | Flying Competition - Balloon Fiesta Hold'em | ||
| Wednesday, October 8 | |||
| 5:45am - 6:45am | Dawn Patrol Show | ||
| 7:00am - 8:00am | Flight of the Nations & Mass Ascension Flying Competition | ||
| Thursday, October 9 | |||
| 5:45am - 6:45am | Dawn Patrol | ||
| 7:00am - 8:00am | Wells Fargo Special Shape Rodeo™ | ||
| 8:00am - 9:00am | Flying Competition & Prize Grab | ||
| 5:45pm - 7:30pm | Wells Fargo Special Shape Glowdeo™ | ||
| 8:00pm - 9:00pm | AfterGlow™ Fireworks Show presented by the Albuquerque Journal | ||
| Friday, October 10 | |||
| 5:45am - 6:45am | Dawn Patrol | ||
| 7:00am - 8:00am | Wells Fargo Special Shape Rodeo™ | ||
| 8:00am - 9:00am | Key Grab Competition | ||
| 5:45pm - 7:30pm | Wells Fargo Special Shape Glowdeo™ | ||
| 8:00pm - 9:00pm | AfterGlow™ Fireworks Show presented by the Albuquerque Journal | ||
| Saturday, October 11 | |||
| 5:45am - 6:45am | Dawn Patrol | ||
| 7:00am - 8:00am | Mass Ascension | ||
| 5:45pm - 7:30pm | Night Magic™ Glow | ||
| 8:00pm - 9:00pm | AfterGlow™ Fireworks Show presented by the Albuquerque Journal | ||
| Sunday, October 12 | |||
| 5:45am - 6:45am | Dawn Patrol Show | ||
| 7:00am - 8:00am | Farewell Mass Ascension | ||
Certain restrictions apply. All rates in U.S. dollars. Prices, savings offers, and other terms subject to change without notice. All such copyright material is acknowledged. These pages are not endorsed or supported in any way. All information presented is based on promotional material. It is presumed to be accurate and is subject to change without notice.
FOR MORE BALLOON FESTIVAL PACKAGES: Click Here

